<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Spaces, Places and Faces &#187; Education</title>
	<atom:link href="http://spacesplacesandfaces.ca/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacesplacesandfaces.ca</link>
	<description>Carleton University&#039;s Geography and Environmental Studies Radio Show. Thursdays: 7-8am on CKCU 93.1 FM.</description>
	<lastBuildDate>Wed, 27 Apr 2011 23:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2007-2010 </copyright>
	<managingEditor>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</managingEditor>
	<webMaster>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</webMaster>
	<category>Geography &#38; Environment</category>
	<ttl>1440</ttl>
	<image>
		<url>http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Medium.jpg</url>
		<title>Spaces, Places and Faces &#187; Education</title>
		<link>http://spacesplacesandfaces.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Spaces, Places, &#38; Faces: Geography and Environmental Studies Radio on CKCU-FM, Ottawa, Ontario</itunes:summary>
	<itunes:keywords>geography, environment, international, sustainable, conservation, development, food, politics</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
	<itunes:owner>
		<itunes:name>Spaces, Places, &#38; Faces</itunes:name>
		<itunes:email>admin@spacesplacesandfaces.ca</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Large.jpg" />
		<item>
		<title>January 6, 2011: Happy New Year</title>
		<link>http://spacesplacesandfaces.ca/2011/01/06/january-6-2011-happy-new-year/</link>
		<comments>http://spacesplacesandfaces.ca/2011/01/06/january-6-2011-happy-new-year/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:08:01 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1361</guid>
		<description><![CDATA[<p>For our first show in the new year, we played a couple of features from our archives. One about jobs in geography, and another with Michael Runtz, on a talk he gave last year entitled &#8216;Sex, Flies, and Videotape&#8217;. Also, next week is the Yes You Can! conference at Carleton, with SPF&#8217;s Robyn Penney <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2011/01/06/january-6-2011-happy-new-year/">January 6, 2011: Happy New Year</a></span>]]></description>
			<content:encoded><![CDATA[<p>For our first show in the new year, we played a couple of features from our archives. One about jobs in geography, and another with Michael Runtz, on a talk he gave last year entitled &#8216;Sex, Flies, and Videotape&#8217;. Also, next week is the Yes You Can! conference at Carleton, with SPF&#8217;s Robyn Penney giving a presentation at 12:20pm. You can still sign up and buy tickets, so be sure to visit <a title="Yes You Can! Conference" href="http://www.yesyoucanu.com" target="_blank">www.yesyoucanu.com</a> for more information.<br />
<strong></strong></p>
<p><strong><br />
Michael Runtz: Sex, Flies and Videotape</strong><br />
<span style="color: #888888;">By: Robyn Penney, Regular SPF Contributor</span><br />
Last February, Robyn spoke with Michael Runtz, a professor of Biology, and specialist of Natural History here at Carleton. They discussed the field of Naturalism, and his participation in the recent 2010 Discovery Lecture, and much more in a very lively discussion.<br />
<strong></strong></p>
<p><strong><br />
Jobs In Geography</strong><br />
<span style="color: #888888;">By:  John Wall, Alumni SPF Contributor</span><br />
Last summer, Henry talked with John in the studio one morning about some advice to get a career, or a job in geography. What are employers looking for, and how should geographers sell themselves in a job market? How can geography undergrads get the most out of their undergrad degree?<br />
<strong></strong></p>
<p><strong><br />
The Environmental News</strong><br />
<span style="color: #888888;">By: Henry Hawkins, Regular SPF Contributor<br />
</span><span style="font-size: small;">In this week&#8217;s environmental news, Prime Minister Harper appoints Peter Kent as Canada&#8217;s new environment minister, 2011 begins the International Year of Forests, as well as a potentially big year for electric cars, floods in Australia have been causing serious damage, and the White House oil spill commission has released its report on the Deepwater Horizon oil spill.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2011/01/06/january-6-2011-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100225-MichaelRuntz.mp3" length="19110153" type="audio/mpeg" />
		<itunes:duration>0:19:54</itunes:duration>
		<itunes:subtitle>For our first show in the new year, we played a couple of features from our archives. One about jobs in geography, and another with ...</itunes:subtitle>
		<itunes:summary>For our first show in the new year, we played a couple of features from our archives. One about jobs in geography, and another with Michael Runtz, on a talk he gave last year entitled 'Sex, Flies, and Videotape'. Also, next week is the Yes You Can! conference at Carleton, with SPF's Robyn Penney giving a presentation at 12:20pm. You can still sign up and buy tickets, so be sure to visit www.yesyoucanu.com for more information.



Michael Runtz: Sex, Flies and Videotape
By: Robyn Penney, Regular SPF Contributor
Last February, Robyn spoke with Michael Runtz, a professor of Biology, and specialist of Natural History here at Carleton. They discussed the field of Naturalism, and his participation in the recent 2010 Discovery Lecture, and much more in a very lively discussion.



Jobs In Geography
By:  John Wall, Alumni SPF Contributor
Last summer, Henry talked with John in the studio one morning about some advice to get a career, or a job in geography. What are employers looking for, and how should geographers sell themselves in a job market? How can geography undergrads get the most out of their undergrad degree?



The Environmental News
By: Henry Hawkins, Regular SPF Contributor
In this week's environmental news, Prime Minister Harper appoints Peter Kent as Canada's new environment minister, 2011 begins the International Year of Forests, as well as a potentially big year for electric cars, floods in Australia have been causing serious damage, and the White House oil spill commission has released its report on the Deepwater Horizon oil spill.</itunes:summary>
		<itunes:keywords>Education, Industry, Nature, Volunteerism</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>December 16, 2010: Industrial Agriculture</title>
		<link>http://spacesplacesandfaces.ca/2010/12/16/december-16-2010-industrial-agriculture/</link>
		<comments>http://spacesplacesandfaces.ca/2010/12/16/december-16-2010-industrial-agriculture/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:53:39 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1353</guid>
		<description><![CDATA[<p>This morning on the show we heard the first feature from new SPF&#8217;er Chris Mineau, about industrial agriculture, and Henry and Robyn talked about their fourth year undergrad geography theses, and their process so far. </p> <p> Pierre Mineau: Industrial Agriculture By: Chris Mineau, Regular SPF Contributor For her first feature, Chris discusses the <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/12/16/december-16-2010-industrial-agriculture/">December 16, 2010: Industrial Agriculture</a></span>]]></description>
			<content:encoded><![CDATA[<p>This morning on the show we heard the first feature from new SPF&#8217;er Chris Mineau, about industrial agriculture, and Henry and Robyn talked about their fourth year undergrad geography theses, and their process so far.<br />
<strong></strong></p>
<p><strong><br />
Pierre Mineau: Industrial Agriculture</strong><br />
<span style="color: #888888;">By: Chris Mineau, Regular SPF Contributor</span><br />
For her first feature, Chris discusses the history of industrial agriculture, and spoke to senior research scientist Pierre Mineau from Environment Canada about the consequences of pesticide use. He talks about the &#8216;green revolution&#8217;, and its pesticide use, fertilizers, and selective seed breeding, that has allowed increased crop yields to support exponentially growing populations over the past few hundred years.<br />
<strong></strong></p>
<p><strong><br />
The Carleton University Undergrad Thesis: Research &amp; Ethics</strong><br />
<span style="color: #888888;">By: Henry Hawkins &amp; Robyn Penney, Regular SPF Contributors</span><br />
Henry and Robyn have progressed with their theses, with Henry focusing in on solar panel adoption in Ontario under the OPA&#8217;s microFIT program, and Robyn looking at the effects of green roofs in Ottawa, and on Carleton campus. They talked about their progress so far, about the hurdles of ethics clearance, and about their topics in general.<br />
<strong></strong></p>
<p><strong><br />
The Environmental News</strong><br />
<span style="color: #888888;">By: Robyn Penney, Regular SPF Contributor</span><br />
In this week&#8217;s environmental news, bp gets the treatment it deserves, new hope to save the polar bears, Finland&#8217;s fight to protect forest space has finally ended, and butterflies flutter no more?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/12/16/december-16-2010-industrial-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20101216-Mineau_IndustrialAgriculture.mp3" length="10577210" type="audio/mpeg" />
		<itunes:duration>0:11:01</itunes:duration>
		<itunes:subtitle>This morning on the show we heard the first feature from new SPF'er Chris Mineau, about industrial agriculture, and Henry and Robyn talked about their ...</itunes:subtitle>
		<itunes:summary>This morning on the show we heard the first feature from new SPF'er Chris Mineau, about industrial agriculture, and Henry and Robyn talked about their fourth year undergrad geography theses, and their process so far.



Pierre Mineau: Industrial Agriculture
By: Chris Mineau, Regular SPF Contributor
For her first feature, Chris discusses the history of industrial agriculture, and spoke to senior research scientist Pierre Mineau from Environment Canada about the consequences of pesticide use. He talks about the 'green revolution', and its pesticide use, fertilizers, and selective seed breeding, that has allowed increased crop yields to support exponentially growing populations over the past few hundred years.



The Carleton University Undergrad Thesis: Research &#38; Ethics
By: Henry Hawkins &#38; Robyn Penney, Regular SPF Contributors
Henry and Robyn have progressed with their theses, with Henry focusing in on solar panel adoption in Ontario under the OPA's microFIT program, and Robyn looking at the effects of green roofs in Ottawa, and on Carleton campus. They talked about their progress so far, about the hurdles of ethics clearance, and about their topics in general.



The Environmental News
By: Robyn Penney, Regular SPF Contributor
In this week's environmental news, bp gets the treatment it deserves, new hope to save the polar bears, Finland's fight to protect forest space has finally ended, and butterflies flutter no more?</itunes:summary>
		<itunes:keywords>Agriculture, Education, Food, Pollution, Urban Issues</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>October 28, 2010: Funding Drive Show I</title>
		<link>http://spacesplacesandfaces.ca/2010/10/28/october-28-2010-funding-drive-show-i/</link>
		<comments>http://spacesplacesandfaces.ca/2010/10/28/october-28-2010-funding-drive-show-i/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1246</guid>
		<description><![CDATA[<p>The CKCU Funding Drive: Visit their website at www.ckcufm.com and support community radio!</p> <p>The CKCU Funding Drive</p> <p>It&#8217;s that time again; the annual CKCU Funding Drive! During the 3 week period, the station raises money toward their operating budget for the year, and every show kicks in to help them reach their $110,000 target. <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/10/28/october-28-2010-funding-drive-show-i/">October 28, 2010: Funding Drive Show I</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="CKCU 93.1FM Drive" src="http://spacesplacesandfaces.ca/shows/post-headers/20101028-FundingDrive.jpg" alt="" width="760" height="200" /><em><span style="color: #888888;">The CKCU Funding Drive: Visit their website at www.ckcufm.com and support community radio!</span></em></p>
<p><strong>The CKCU Funding Drive</strong></p>
<p>It&#8217;s that time again; the annual CKCU Funding Drive! During the 3 week period, the station raises money toward their operating budget for the year, and every show kicks in to help them reach their $110,000 target. Your donations totaled $165 for our first show, so thank you very much for all of your donations! If you would like to donate, please give the station a call at 613-520-3920 (toll-free at 1-877-520-3920), or pledge online at their secure <a title="CKCU 93.1FM" href="http://www.ckcufm.com" target="_blank">website</a>.</p>
<p><strong>Fracesca Schembri: The First Annual Eco-Summit</strong><br />
<span style="color: #888888;">By: Carol Hunsberger, Regular SpF Contributor</span><strong></strong></p>
<p>This morning on the show Carol spoke with Francesca Schembri, the organizer of the first annual Eco-Summit at Elmwood High School in Ottawa. The event will see students from across the city gathering together, to inspire and motivate teenagers to plan and carry out environmental initiatives at their schools this year.</p>
<p><strong>The Environmental News</strong><br />
<span style="color: #888888;">By: Andrew Lindstrom, Regular SpF Contributor</span><strong> </strong></p>
<p>In this week&#8217;s Environmental News, we heard about methane being absorbed in the Gulf of Mexico, tourism threatening manta rays in the Maldives, Argentina&#8217;s efforts to protect glaciers, Nova Scotia&#8217;s wind power plans, and the discovery of the oldest known galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/10/28/october-28-2010-funding-drive-show-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20101028-EcoSummit.mp3" length="7827147" type="audio/mpeg" />
		<itunes:duration>0:08:09</itunes:duration>
		<itunes:subtitle>The CKCU Funding Drive: Visit their website at www.ckcufm.com and support community radio!

The CKCU Funding Drive

It's that time again; the annual CKCU Funding Drive! During ...</itunes:subtitle>
		<itunes:summary>The CKCU Funding Drive: Visit their website at www.ckcufm.com and support community radio!

The CKCU Funding Drive

It's that time again; the annual CKCU Funding Drive! During the 3 week period, the station raises money toward their operating budget for the year, and every show kicks in to help them reach their $110,000 target. Your donations totaled $165 for our first show, so thank you very much for all of your donations! If you would like to donate, please give the station a call at 613-520-3920 (toll-free at 1-877-520-3920), or pledge online at their secure website.

Fracesca Schembri: The First Annual Eco-Summit
By: Carol Hunsberger, Regular SpF Contributor

This morning on the show Carol spoke with Francesca Schembri, the organizer of the first annual Eco-Summit at Elmwood High School in Ottawa. The event will see students from across the city gathering together, to inspire and motivate teenagers to plan and carry out environmental initiatives at their schools this year.

The Environmental News
By: Andrew Lindstrom, Regular SpF Contributor 

In this week's Environmental News, we heard about methane being absorbed in the Gulf of Mexico, tourism threatening manta rays in the Maldives, Argentina's efforts to protect glaciers, Nova Scotia's wind power plans, and the discovery of the oldest known galaxy.</itunes:summary>
		<itunes:keywords>Education, Volunteerism</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>September 30, 2010: The David Suzuki Legacy Lecture</title>
		<link>http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/</link>
		<comments>http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:01:18 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1185</guid>
		<description><![CDATA[<p>David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer&#8217;s Festival.</p> <p>The David Suzuki Legacy Lecture: Writer&#8217;s Festival 2010 By: Robyn Penney &#38; Henry Hawkins, Regular SpF Contributors</p> <p>David Suzuki was in Ottawa this past week as part of the annual Writer&#8217;s Festival, and gave his Legacy Lecture speech. <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/">September 30, 2010: The David Suzuki Legacy Lecture</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="David Suzuki: Legacy Lecture in Ottawa 2010" src="http://spacesplacesandfaces.ca/shows/post-headers/20100930-DavidSuzuki.jpg" alt="" width="750" height="200" /><em><span style="color: #888888;">David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer&#8217;s Festival.</span></em></p>
<p><strong>The David Suzuki Legacy Lecture: Writer&#8217;s Festival 2010<br />
</strong><span style="color: #888888;">By: Robyn Penney &amp; Henry Hawkins, Regular SpF Contributors</span></p>
<p>David Suzuki was in Ottawa this past week as part of the annual Writer&#8217;s Festival, and gave his Legacy Lecture speech. The talk was based on his life&#8217;s work, and was developed as a response to the question, &#8216;If you had one last lecture to give, what would you say?&#8217;. Covering everything from the beginnings of life on Earth to the future of sustainable development, and touching on biology, genetics, conservation, education, and the economy, Suzuki&#8217;s Legacy lecture is an excellent summary of his work over the last 40 years. It has recently been the subject of a <a title="David Suzuki - Force Of Nature" href="http://legacy.davidsuzuki.org/" target="_blank">film</a> that will see limited release tomorrow, as well as an accompanying <a title="Amazon - The Legacy" href="http://www.amazon.ca/Legacy-David-Suzuki/dp/1553655702/ref=sr_1_5?s=gateway&amp;ie=UTF8&amp;qid=1285812989&amp;sr=8-5" target="_blank">book</a>.</p>
<p>Robyn and Henry attended the lecture, and had a live roundtable discussion of the lecture, discussing some of the issues he brought up during his talk.</p>
<p><strong>The Interactive Learning Project: Micheal Nemr<br />
</strong><span style="color: #888888;">By: Robyn Penney, Regular SpF Contributor</span></p>
<p><span style="color: #000000;">Everyone has played some sort of video game in their life but have you ever thought of watching a live lecture in a 3-D auditorium, then hanging out with your friends on top of Dunton tower? Maybe it’s a different kind of fun than beating out your opponent in a racing game but it could be the future of “going to school” here at Carleton. Robyn interviewed Micheal Nemr on an interactive learning project for Carleton University courses, a video game-like experience where students can wander round a representation of campus and talk with professors.</span></p>
<p><strong>The Environmental News<br />
</strong><span style="color: #808080;">By: Robyn Penney, Regular SpF Contributor</span></p>
<p>In this week&#8217;s news, the Canadian government spends 2.5 million dollars on bottled water and water coolers, new improvements in solar cell research from Stanford University, and the Council for Canadians bash Harper’s agreement to join the international conference of water corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100930-SuzukiLegacyLectureReview.mp3" length="8091029" type="audio/mpeg" />
		<itunes:duration>0:08:26</itunes:duration>
		<itunes:subtitle>David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer's Festival.

The David Suzuki Legacy Lecture: Writer's Festival 2010
By: Robyn Penney ...</itunes:subtitle>
		<itunes:summary>David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer's Festival.

The David Suzuki Legacy Lecture: Writer's Festival 2010
By: Robyn Penney &#38; Henry Hawkins, Regular SpF Contributors

David Suzuki was in Ottawa this past week as part of the annual Writer's Festival, and gave his Legacy Lecture speech. The talk was based on his life's work, and was developed as a response to the question, 'If you had one last lecture to give, what would you say?'. Covering everything from the beginnings of life on Earth to the future of sustainable development, and touching on biology, genetics, conservation, education, and the economy, Suzuki's Legacy lecture is an excellent summary of his work over the last 40 years. It has recently been the subject of a film that will see limited release tomorrow, as well as an accompanying book.

Robyn and Henry attended the lecture, and had a live roundtable discussion of the lecture, discussing some of the issues he brought up during his talk.

The Interactive Learning Project: Micheal Nemr
By: Robyn Penney, Regular SpF Contributor

Everyone has played some sort of video game in their life but have you ever thought of watching a live lecture in a 3-D auditorium, then hanging out with your friends on top of Dunton tower? Maybe it’s a different kind of fun than beating out your opponent in a racing game but it could be the future of “going to school” here at Carleton. Robyn interviewed Micheal Nemr on an interactive learning project for Carleton University courses, a video game-like experience where students can wander round a representation of campus and talk with professors.

The Environmental News
By: Robyn Penney, Regular SpF Contributor

In this week's news, the Canadian government spends 2.5 million dollars on bottled water and water coolers, new improvements in solar cell research from Stanford University, and the Council for Canadians bash Harper’s agreement to join the international conference of water corporations.</itunes:summary>
		<itunes:keywords>Conservation, Education, Nature, Sustainable Living</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>September 23, 2010: The Madgic Department</title>
		<link>http://spacesplacesandfaces.ca/2010/09/23/september-23-2010-the-madgic-department/</link>
		<comments>http://spacesplacesandfaces.ca/2010/09/23/september-23-2010-the-madgic-department/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:45:55 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1146</guid>
		<description><![CDATA[<p style="text-align: left;"> An olde world map from 1570, made by Abraham Ortelius and referred to as the &#8216;first world atlas&#8217;</p> <p>The Madgic Department &#8211; Overview By: Susan Jackson, Head of MADGIC</p> <p>This morning we launched a new recurring feature on the show from The MADGIC Department here at Carleton University in the MacOdrum <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/09/23/september-23-2010-the-madgic-department/">September 23, 2010: The Madgic Department</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="Olde World Map" src="http://spacesplacesandfaces.ca/shows/post-headers/20100923-WorldMap.jpg" alt="" width="750" height="200" /> <span style="color: #888888;"><em><span style="color: #888888;">A</span></em></span><em><span style="color: #888888;">n olde world map from 1570, made by Abraham Ortelius and referred to as the &#8216;first world atlas&#8217;</span></em></p>
<p><strong>The Madgic Department &#8211; Overview<br />
</strong><span style="color: #888888;">By: Susan Jackson, Head of MADGIC</span></p>
<p>This morning we launched a new recurring feature on the show from <a title="The Madgic Department @ Carleton University" href="http://www.library.carleton.ca/madgic/" target="_blank">The MADGIC Department</a> here at Carleton University in the MacOdrum Library. They are the Maps, Data, and Government Information Centre, and they provide their services to help students find and use data most effectively, with a wealth of information to draw from in the form of maps, census data, government information, and much more. This morning we heard an overview of what they are all about, and what services they can offer students.</p>
<p>They also maintain the <a title="The Madgical Web Blog" href="https://blogs.library.carleton.ca/roller/themadgicalweb/" target="_blank">Madgical Web Blog</a>, featuring a wealth of information about interesting maps on current topics, covering everything from the Deepwater Horizon oil spill &#8216;blow by blow&#8217;, to a real-time interactive map of worldwide shipping traffic.</p>
<p><strong>Madgical Moments, Episode 1: Earthquakes<br />
</strong><span style="color: #888888;">By: Beth Ray, Map Specialist in the MADGIC Department</span></p>
<p>We also heard the first in our new feature from the Madgic Department. This episode looked at a map called &#8216;The City of Ottawa Seismic Classification Map&#8217; that shows geological faultlines in the Ottawa region, as a way of visualizing potential locations for future earthquakes. To see this map in person, drop by the Madgic Department in the 2nd floor extension of the MacOdrum Library to see the new Spaces, Places and Faces display.</p>
<p><strong>The Environmental News<br />
</strong><span style="color: #888888;">By: Henry Hawkins</span><span style="color: #888888;">, Regular SpF Contributor</span></p>
<p>In the Environmental News: bp announces that they have finally sealed the Macondo well in the Gulf of Mexico, plans are underway in California to build the world&#8217;s largest solar power plant, at a capacity of 1000MW, the results are in for the yearly Arctic summer melt and are not as dire as predicted, an archaeological discovery in the Arabian Peninsula suggests the exodus of humans from Africa may have occurred up to 50,000 years earlier than previously thought, and Toyota announces a number of new electric and hybrid cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/09/23/september-23-2010-the-madgic-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100923-MadgicalMoments_Overview.mp3" length="3986596" type="audio/mpeg" />
		<itunes:duration>0:04:09</itunes:duration>
		<itunes:subtitle>An olde world map from 1570, made by Abraham Ortelius and referred to as the 'first world atlas'
The Madgic Department - Overview
By: Susan Jackson, ...</itunes:subtitle>
		<itunes:summary>An olde world map from 1570, made by Abraham Ortelius and referred to as the 'first world atlas'
The Madgic Department - Overview
By: Susan Jackson, Head of MADGIC

This morning we launched a new recurring feature on the show from The MADGIC Department here at Carleton University in the MacOdrum Library. They are the Maps, Data, and Government Information Centre, and they provide their services to help students find and use data most effectively, with a wealth of information to draw from in the form of maps, census data, government information, and much more. This morning we heard an overview of what they are all about, and what services they can offer students.

They also maintain the Madgical Web Blog, featuring a wealth of information about interesting maps on current topics, covering everything from the Deepwater Horizon oil spill 'blow by blow', to a real-time interactive map of worldwide shipping traffic.

Madgical Moments, Episode 1: Earthquakes
By: Beth Ray, Map Specialist in the MADGIC Department

We also heard the first in our new feature from the Madgic Department. This episode looked at a map called 'The City of Ottawa Seismic Classification Map' that shows geological faultlines in the Ottawa region, as a way of visualizing potential locations for future earthquakes. To see this map in person, drop by the Madgic Department in the 2nd floor extension of the MacOdrum Library to see the new Spaces, Places and Faces display.

The Environmental News
By: Henry Hawkins, Regular SpF Contributor

In the Environmental News: bp announces that they have finally sealed the Macondo well in the Gulf of Mexico, plans are underway in California to build the world's largest solar power plant, at a capacity of 1000MW, the results are in for the yearly Arctic summer melt and are not as dire as predicted, an archaeological discovery in the Arabian Peninsula suggests the exodus of humans from Africa may have occurred up to 50,000 years earlier than previously thought, and Toyota announces a number of new electric and hybrid cars.</itunes:summary>
		<itunes:keywords>Education</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>June 17, 2010: Jobs In Geography</title>
		<link>http://spacesplacesandfaces.ca/2010/06/17/june-17-2010-jobs-in-geography/</link>
		<comments>http://spacesplacesandfaces.ca/2010/06/17/june-17-2010-jobs-in-geography/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:43:08 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=750</guid>
		<description><![CDATA[<p>Sunspots seen in ultraviolet light; hear all about the sun being out of sync in this week&#8217;s Environmental News.</p> <p>This week on the show we heard from John Wall with a discussion on getting job with a Geography degree. What are employers looking for, and how should geographers sell themselves in a job market? <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/06/17/june-17-2010-jobs-in-geography/">June 17, 2010: Jobs In Geography</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sunspots" src="http://spacesplacesandfaces.ca/shows/post-headers/20100617-SunSpot.jpg" alt="" width="750" height="170" /><span style="color: #808080;"><em>Sunspots seen in ultraviolet light; hear all about the sun being out of sync in this week&#8217;s Environmental News.</em></span></p>
