<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Spaces, Places and Faces &#187; Sustainable Living</title>
	<atom:link href="http://spacesplacesandfaces.ca/category/sustainable-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacesplacesandfaces.ca</link>
	<description>Carleton University&#039;s Geography and Environmental Studies Radio Show. Thursdays: 7-8am on CKCU 93.1 FM.</description>
	<lastBuildDate>Wed, 27 Apr 2011 23:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2007-2010 </copyright>
	<managingEditor>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</managingEditor>
	<webMaster>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</webMaster>
	<category>Geography &#38; Environment</category>
	<ttl>1440</ttl>
	<image>
		<url>http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Medium.jpg</url>
		<title>Spaces, Places and Faces &#187; Sustainable Living</title>
		<link>http://spacesplacesandfaces.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Spaces, Places, &#38; Faces: Geography and Environmental Studies Radio on CKCU-FM, Ottawa, Ontario</itunes:summary>
	<itunes:keywords>geography, environment, international, sustainable, conservation, development, food, politics</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
	<itunes:owner>
		<itunes:name>Spaces, Places, &#38; Faces</itunes:name>
		<itunes:email>admin@spacesplacesandfaces.ca</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Large.jpg" />
		<item>
		<title>April 14, 2011: Green Roofs &amp; Solar Panels</title>
		<link>http://spacesplacesandfaces.ca/2011/04/14/april-14-2011-green-roofs-solar-panels/</link>
		<comments>http://spacesplacesandfaces.ca/2011/04/14/april-14-2011-green-roofs-solar-panels/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:08:44 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1478</guid>
		<description><![CDATA[<p>The OPA&#8217;s microFIT program and a green roof in Chicago. Credit 1 &#38; 2.</p> <p>This morning on the show Henry and Robyn talked about their fourth year theses, Robyn having researched possible green roof implementation on Campus, and Henry studying renewable energy awareness and solar panel implementation under the Ontario microFIT program. The Future <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2011/04/14/april-14-2011-green-roofs-solar-panels/">April 14, 2011: Green Roofs &#038; Solar Panels</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The microFIT Program &amp; Green Roofs" src="http://spacesplacesandfaces.ca/shows/post-headers/20110414-OPA_GreenRoofs.jpg" alt="" width="750" height="200" /><em><span style="color: #888888;">The OPA&#8217;s microFIT program and a green roof in Chicago. Credit <a title="The microFIT Program" href="http://microfit.powerauthority.on.ca/" target="_blank">1</a> &amp; <a title="Wiki: Green Roofs" href="http://en.wikipedia.org/wiki/File:20080708_Chicago_City_Hall_Green_Roof.JPG" target="_blank">2</a>.</span></em></p>
<p>This morning on the show Henry and Robyn talked about their fourth year theses, Robyn having researched possible green roof implementation on Campus, and Henry studying renewable energy awareness and solar panel implementation under the Ontario microFIT program.<br />
<strong><br />
The Future Is Bright: Solar Panel Implementation in Ontario</strong><br />
<span style="color: #888888;">By: Carol Hunsberger &amp; Matt Street</span><br />
Henry Hawkins recently finished his fourth year Geography thesis, and studied the motivations and obstacles to people purchasing solar panels for their homes, under the microFIT program. He also completed a survey to discover how much people know about the electricity they consume, and their awareness of energy production and common sources. What is the microFIT program? Why do people apply for it, and what is the future potential of feed-in tariff programs and solar power in general?</p>
<p>If you would like to listen to the radio features that were made for the thesis, discussing what renewable energies are, and available options for homeowners, you can access them <a title="Renewable Energy Series" href="http://spacesplacesandfaces.ca/recurring-features/renewable-energies/" target="_blank">here</a>.<br />
<strong><br />
Green Roofs at Carleton University</strong><br />
<span style="color: #888888;">By: Carol Hunsberger, Matt Street &amp; Henry Hawkins</span><br />
Robyn Penney also finished her fourth year Environmental Studies thesis, and studied possible implementation of green roofs on campus, mostly looking at retrofitting existing buildings. She talked about the composition of green roofs, what they are commonly used for, and the future potential of implementation.<br />
<strong><br />
The Environmental News</strong><br />
<span style="color: #888888;">By: Henry Hawkins</span><br />
In this week&#8217;s environmental news, a report suggests shale gas fracking is more harmful to the environment than coal production, the federal election cycle begins with the Green Party taking a step backwards, the United States loses ground in renewable energy investments, one year after the Gulf of Mexico oil spill, bp remains resilient, and penguins in Antarctica face diminishing food supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2011/04/14/april-14-2011-green-roofs-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20110414-Hawkins_SolarPVAdoption.mp3" length="16391311" type="audio/mpeg" />
		<itunes:duration>0:17:04</itunes:duration>
		<itunes:subtitle>The OPA's microFIT program and a green roof in Chicago. Credit 1 &#38; 2.

This morning on the show Henry and Robyn talked about their fourth ...</itunes:subtitle>
		<itunes:summary>The OPA's microFIT program and a green roof in Chicago. Credit 1 &#38; 2.

This morning on the show Henry and Robyn talked about their fourth year theses, Robyn having researched possible green roof implementation on Campus, and Henry studying renewable energy awareness and solar panel implementation under the Ontario microFIT program.

The Future Is Bright: Solar Panel Implementation in Ontario
By: Carol Hunsberger &#38; Matt Street
Henry Hawkins recently finished his fourth year Geography thesis, and studied the motivations and obstacles to people purchasing solar panels for their homes, under the microFIT program. He also completed a survey to discover how much people know about the electricity they consume, and their awareness of energy production and common sources. What is the microFIT program? Why do people apply for it, and what is the future potential of feed-in tariff programs and solar power in general?

If you would like to listen to the radio features that were made for the thesis, discussing what renewable energies are, and available options for homeowners, you can access them here.

Green Roofs at Carleton University
By: Carol Hunsberger, Matt Street &#38; Henry Hawkins
Robyn Penney also finished her fourth year Environmental Studies thesis, and studied possible implementation of green roofs on campus, mostly looking at retrofitting existing buildings. She talked about the composition of green roofs, what they are commonly used for, and the future potential of implementation.

The Environmental News
By: Henry Hawkins
In this week's environmental news, a report suggests shale gas fracking is more harmful to the environment than coal production, the federal election cycle begins with the Green Party taking a step backwards, the United States loses ground in renewable energy investments, one year after the Gulf of Mexico oil spill, bp remains resilient, and penguins in Antarctica face diminishing food supplies.</itunes:summary>
		<itunes:keywords>Alternative energy, Sustainable Living, Urban Issues</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>April 7, 2011: The Evolution of Carleton University&#8217;s Campus</title>
		<link>http://spacesplacesandfaces.ca/2011/04/07/april-7-2011-the-evolution-of-carleton-universitys-campus/</link>
		<comments>http://spacesplacesandfaces.ca/2011/04/07/april-7-2011-the-evolution-of-carleton-universitys-campus/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:20:23 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1461</guid>
		<description><![CDATA[<p>What the future Paterson Hall may look like according to the Campus Master plan. Credit.</p> <p>This morning on the show we heard a two part feature looking at how the campus has evolved over the years, with a focus on sustainable buildings, and by looking at some of the personal experiences within the environment. <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2011/04/07/april-7-2011-the-evolution-of-carleton-universitys-campus/">April 7, 2011: The Evolution of Carleton University&#8217;s Campus</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Future Plan For Carleton's Paterson Hall" src="http://spacesplacesandfaces.ca/shows/post-headers/20110407-FutureCarletonCampus.jpg" alt="" width="750" height="200" /><em><span style="color: #888888;">What the future Paterson Hall may look like according to the Campus Master plan. <a title="The Campus Master Plan" href="http://www2.carleton.ca/fmp/ccms/wp-content/ccms-files/2010-Final%20CMP.pdf" target="_blank">Credit</a>.</span></em></p>
<p>This morning on the show we heard a two part feature looking at how the campus has evolved over the years, with a focus on sustainable buildings, and by looking at some of the personal experiences within the environment.<br />
<strong><br />
Carleton University Campus: The Built Environment</strong><br />
<span style="color: #888888;">By: Henry Hawkins &amp; Robyn Penney</span><br />
In this feature, Henry and Robyn discussed how the Carleton University campus has grown over the years, starting from farmer&#8217;s fields to the early days of campus in the 1950s, and the rapid growth thereafter. We then looked at how some of the more recent buildings have used sustainable building features in their design.<br />
<strong><br />
Carleton University Campus: Personal Experiences</strong><br />
<span style="color: #888888;">By: Henry Hawkins &amp; Robyn Penney</span><br />
Having looked at how the landscape has evolved over the years, we then focused on how people have interacted with that environment over the years, focusing on a few people&#8217;s experiences with spaces and places on campus.<br />
<strong><br />
The Environmental News<br />
</strong><span style="color: #888888;">By: Henry Hawkins</span><br />
In this week&#8217;s environmental news,  the World Bank announces reductions in coal power funding for developing countries, the Earth may be getting windier, some confusion arose this week about BP resuming drilling in the Gulf of Mexico, and the Fukushima disaster continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2011/04/07/april-7-2011-the-evolution-of-carleton-universitys-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20110407-CarletonCampus_Buildings.mp3" length="12584156" type="audio/mpeg" />
		<itunes:duration>0:13:06</itunes:duration>
		<itunes:subtitle>What the future Paterson Hall may look like according to the Campus Master plan. Credit.

This morning on the show we heard a two part feature ...</itunes:subtitle>
		<itunes:summary>What the future Paterson Hall may look like according to the Campus Master plan. Credit.

This morning on the show we heard a two part feature looking at how the campus has evolved over the years, with a focus on sustainable buildings, and by looking at some of the personal experiences within the environment.

Carleton University Campus: The Built Environment
By: Henry Hawkins &#38; Robyn Penney
In this feature, Henry and Robyn discussed how the Carleton University campus has grown over the years, starting from farmer's fields to the early days of campus in the 1950s, and the rapid growth thereafter. We then looked at how some of the more recent buildings have used sustainable building features in their design.

Carleton University Campus: Personal Experiences
By: Henry Hawkins &#38; Robyn Penney
Having looked at how the landscape has evolved over the years, we then focused on how people have interacted with that environment over the years, focusing on a few people's experiences with spaces and places on campus.

The Environmental News
By: Henry Hawkins
In this week's environmental news,  the World Bank announces reductions in coal power funding for developing countries, the Earth may be getting windier, some confusion arose this week about BP resuming drilling in the Gulf of Mexico, and the Fukushima disaster continues.</itunes:summary>
		<itunes:keywords>Sustainable Living, Urban Issues</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>February 10, 2011: Canada&#8217;s First Passive House</title>
		<link>http://spacesplacesandfaces.ca/2011/02/10/february-10-2011-canadas-first-passive-house/</link>
		<comments>http://spacesplacesandfaces.ca/2011/02/10/february-10-2011-canadas-first-passive-house/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:21:47 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1408</guid>
		<description><![CDATA[<p>Located in New Edinburgh, Ottawa &#8211; it&#8217;s Canada&#8217;s first Passive House.</p> <p>On this week&#8217;s show we had a tour of Canada&#8217;s first Passive House, designed by Vert Design&#8217;s Chris Straka, and located here in Ottawa.</p> <p> Chris Straka &#38; Ross Elliot: Canada&#8217;s First Passive House By: Henry Hawkins &#38; Robyn Penney, Regular SPF Contributors <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2011/02/10/february-10-2011-canadas-first-passive-house/">February 10, 2011: Canada&#8217;s First Passive House</a></span>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><img class="alignnone" title="The Passive House" src="http://spacesplacesandfaces.ca/shows/post-headers/20110210-PassiveHouse.jpg" alt="" width="760" height="200" /><em><span style="color: #888888;">Located in New Edinburgh, Ottawa &#8211; it&#8217;s Canada&#8217;s first Passive House.</span></em></p>
<p><span style="color: #333333;"><span style="color: #000000;">On this week&#8217;s show we had a tour of Canada&#8217;s first Passive House, designed by Vert Design&#8217;s Chris Straka, and located here in Ottawa.</span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><strong><br />
Chris Straka &amp; Ross Elliot: Canada&#8217;s First Passive House<br />
</strong></span><span style="font-size: small;"><span style="color: #808080;">By: Henry Hawkins &amp; Robyn Penney, Regular SPF Contributors</span><br />
</span><span style="font-size: small;">This past week, Chris Straka, from Vert Designs, and Ross Elliot, from Homesol (who certified the home as &#8216;Passive&#8217;) gave Henry and Robyn a tour of Canada&#8217;s first Passive House, located in New Edinburgh. Designed with solar panels, geothermal heating/cooling, and a green roof, this home uses 90% less energy than typical homes, and features many design considerations to be cost effective, and efficiently built.</span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;">In Part One, Chris and Ross talked about the concept behind the house, and in part Two we went on a brief tour of the house, as different features were discussed.</span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><strong><br />
The Environmental News<br />
</strong></span><span style="font-size: small;"><span style="color: #808080;">By: Henry Hawkins, Regular SPF Contributor</span><br />
</span><span style="font-size: small;"><span style="color: #000000;">In this week&#8217;s environmental news, Enbridge adds another 20MW to its solar energy capacity in Ontario, </span><span style="color: #000000;">two Canadian companies have been fined $40,000 for illegally transporting electronic waste to China, </span><span style="color: #000000;">the USDA approves the use of genetically modified alfafa, </span><span style="color: #000000;">and yesterday the EPA </span><span style="color: #000000;">responded to a new bill that questions </span><span style="color: #000000;">the</span><span style="color: #000000;">ir</span><span style="color: #000000;"> power to regulate greenhouse gas emissions under the Clear Air Act.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2011/02/10/february-10-2011-canadas-first-passive-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20110210-StrakaElliot_PassiveHouse1.mp3" length="12138992" type="audio/mpeg" />
		<itunes:duration>0:12:39</itunes:duration>
		<itunes:subtitle>Located in New Edinburgh, Ottawa - it's Canada's first Passive House.

On this week's show we had a tour of Canada's first Passive House, designed by ...</itunes:subtitle>
		<itunes:summary>Located in New Edinburgh, Ottawa - it's Canada's first Passive House.

On this week's show we had a tour of Canada's first Passive House, designed by Vert Design's Chris Straka, and located here in Ottawa.


Chris Straka &#38; Ross Elliot: Canada's First Passive House
By: Henry Hawkins &#38; Robyn Penney, Regular SPF Contributors
This past week, Chris Straka, from Vert Designs, and Ross Elliot, from Homesol (who certified the home as 'Passive') gave Henry and Robyn a tour of Canada's first Passive House, located in New Edinburgh. Designed with solar panels, geothermal heating/cooling, and a green roof, this home uses 90% less energy than typical homes, and features many design considerations to be cost effective, and efficiently built.

In Part One, Chris and Ross talked about the concept behind the house, and in part Two we went on a brief tour of the house, as different features were discussed.


The Environmental News
By: Henry Hawkins, Regular SPF Contributor
In this week's environmental news, Enbridge adds another 20MW to its solar energy capacity in Ontario, two Canadian companies have been fined $40,000 for illegally transporting electronic waste to China, the USDA approves the use of genetically modified alfafa, and yesterday the EPA responded to a new bill that questions their power to regulate greenhouse gas emissions under the Clear Air Act.</itunes:summary>
		<itunes:keywords>Alternative energy, Sustainable Living, Urban Issues</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>November 18, 2010: SPF&#8217;s Renewable Energy Series, Episode 1</title>
		<link>http://spacesplacesandfaces.ca/2010/11/18/november-18-2010-the-spf-renewable-energy-series-episode-1/</link>
		<comments>http://spacesplacesandfaces.ca/2010/11/18/november-18-2010-the-spf-renewable-energy-series-episode-1/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:02:15 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1297</guid>
		<description><![CDATA[<p style="text-align: left;">Wind turbines in Sandesneben, Germany.</p> <p>Overview of Renewable Energy By: Henry Hawkins, Regular SpF Contributor</p> <p>Renewable energies have been a major focus of countries around the world in recent years, and the industry is currently going through rapid expansion, with solar, wind, geothermal, and other technologies seeing rapid technological advancements and implementations. <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/11/18/november-18-2010-the-spf-renewable-energy-series-episode-1/">November 18, 2010: SPF&#8217;s Renewable Energy Series, Episode 1</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone" title="Renewable Energy" src="http://spacesplacesandfaces.ca/shows/post-headers/20101118-RenewableEnergy.jpg" alt="" width="760" height="200" /><em><span style="color: #888888;">Wind turbines in Sandesneben, Germany.</span></em></p>
<p><strong>Overview of Renewable Energy</strong><br />
<span style="color: #888888;">By:<strong> </strong>Henry Hawkins, Regular SpF Contributor</span></p>
<p>Renewable energies have been a major focus of countries around the world in recent years, and the industry is currently going through rapid expansion, with solar, wind, geothermal, and other technologies seeing rapid technological advancements and implementations. Here on SpF we like to inform as well as investigate, so we&#8217;re putting together this in-depth series on renewable energy. This first feature gives an introduction of the current state of energy consumption, looks at the role of renewable energy in the future, and focuses on some success stories from around the world.</p>
<p><strong><br />
Primer: Energy &amp; Power, Generation &amp; Transmission<br />
</strong><span style="color: #888888;">By: Henry Hawkins, Regular SpF Contributor</span></p>
<p><strong> </strong></p>
<p>Talking about renewable energy and power can get a bit confusing sometimes with all the awkward terminology involved. A recent study showed that 76% of Ontarians can&#8217;t identify the main source of electricity in the province. So, to counter some of this confusion and lack of awareness, we looked at some of the confusing terms used when discussing energy and power. Then we heard about the technical side of how renewable electricity is generated and transmitted, from wind turbines and solar panels, all the way to the end user.</p>
<p><strong><br />
Tom Heintzman, President of Bullfrog Power</strong><br />
<span style="color: #888888;">By: Henry Hawkins, Regular SpF Contributor</span><strong> </strong></p>
<p>Bullfrog Power is the only electricity provider in Canada to offer consumers the choice of electricity from 100% renewable projects. The company has grown since it started five years ago, and now operates in six provinces across Canada, providing more than eight thousand homes and twelve hundred business with electricity. Due to the nature of the electricity grid, with energy from all sources mixing together, bullfrog consumers do not only consume electricity from renewable projects. Instead, using bullfrog power is more like voting for renewable projects with your electricity bill, and contributing to the investment in new facilities. We heard from Tom Heintzman, the president of Bullfrog Power, about where bullfrog&#8217;s electricity comes from, the role consumers play in the future of the industry, and future plans for the company.<br />
<strong> </strong></p>
<p><strong><br />
The Environmental News</strong><br />
<span style="color: #888888;">By: Andrew Lindstrom &amp; Katy Lopez</span></p>
<p>In this week&#8217;s Environmental News, decades of data show that the troposphere is warming, a new report highlights key reasons for the BP oil spill, the Arabic world is running out of water, antimatter is being created and captured in the CERN in Switzerland, and one fifth of plant and animal species are facing extinction.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/11/18/november-18-2010-the-spf-renewable-energy-series-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20101118-RES1.1-Introduction_Overview.mp3" length="12413573" type="audio/mpeg" />
		<itunes:duration>0:12:56</itunes:duration>
		<itunes:subtitle>Wind turbines in Sandesneben, Germany.
Overview of Renewable Energy
By: Henry Hawkins, Regular SpF Contributor

Renewable energies have been a major focus of countries around the world in ...</itunes:subtitle>
		<itunes:summary>Wind turbines in Sandesneben, Germany.
Overview of Renewable Energy
By: Henry Hawkins, Regular SpF Contributor

Renewable energies have been a major focus of countries around the world in recent years, and the industry is currently going through rapid expansion, with solar, wind, geothermal, and other technologies seeing rapid technological advancements and implementations. Here on SpF we like to inform as well as investigate, so we're putting together this in-depth series on renewable energy. This first feature gives an introduction of the current state of energy consumption, looks at the role of renewable energy in the future, and focuses on some success stories from around the world.


Primer: Energy &#38; Power, Generation &#38; Transmission
By: Henry Hawkins, Regular SpF Contributor

 

Talking about renewable energy and power can get a bit confusing sometimes with all the awkward terminology involved. A recent study showed that 76% of Ontarians can't identify the main source of electricity in the province. So, to counter some of this confusion and lack of awareness, we looked at some of the confusing terms used when discussing energy and power. Then we heard about the technical side of how renewable electricity is generated and transmitted, from wind turbines and solar panels, all the way to the end user.


Tom Heintzman, President of Bullfrog Power
By: Henry Hawkins, Regular SpF Contributor 

Bullfrog Power is the only electricity provider in Canada to offer consumers the choice of electricity from 100% renewable projects. The company has grown since it started five years ago, and now operates in six provinces across Canada, providing more than eight thousand homes and twelve hundred business with electricity. Due to the nature of the electricity grid, with energy from all sources mixing together, bullfrog consumers do not only consume electricity from renewable projects. Instead, using bullfrog power is more like voting for renewable projects with your electricity bill, and contributing to the investment in new facilities. We heard from Tom Heintzman, the president of Bullfrog Power, about where bullfrog's electricity comes from, the role consumers play in the future of the industry, and future plans for the company.
 


The Environmental News
By: Andrew Lindstrom &#38; Katy Lopez

In this week's Environmental News, decades of data show that the troposphere is warming, a new report highlights key reasons for the BP oil spill, the Arabic world is running out of water, antimatter is being created and captured in the CERN in Switzerland, and one fifth of plant and animal species are facing extinction.</itunes:summary>
		<itunes:keywords>Alternative energy, Sustainable Living, Technology</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>September 30, 2010: The David Suzuki Legacy Lecture</title>
		<link>http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/</link>
		<comments>http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:01:18 +0000</pubDate>
		<dc:creator>SPF</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=1185</guid>
		<description><![CDATA[<p>David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer&#8217;s Festival.</p> <p>The David Suzuki Legacy Lecture: Writer&#8217;s Festival 2010 By: Robyn Penney &#38; Henry Hawkins, Regular SpF Contributors</p> <p>David Suzuki was in Ottawa this past week as part of the annual Writer&#8217;s Festival, and gave his Legacy Lecture speech. <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/">September 30, 2010: The David Suzuki Legacy Lecture</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="David Suzuki: Legacy Lecture in Ottawa 2010" src="http://spacesplacesandfaces.ca/shows/post-headers/20100930-DavidSuzuki.jpg" alt="" width="750" height="200" /><em><span style="color: #888888;">David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer&#8217;s Festival.</span></em></p>
<p><strong>The David Suzuki Legacy Lecture: Writer&#8217;s Festival 2010<br />
</strong><span style="color: #888888;">By: Robyn Penney &amp; Henry Hawkins, Regular SpF Contributors</span></p>
<p>David Suzuki was in Ottawa this past week as part of the annual Writer&#8217;s Festival, and gave his Legacy Lecture speech. The talk was based on his life&#8217;s work, and was developed as a response to the question, &#8216;If you had one last lecture to give, what would you say?&#8217;. Covering everything from the beginnings of life on Earth to the future of sustainable development, and touching on biology, genetics, conservation, education, and the economy, Suzuki&#8217;s Legacy lecture is an excellent summary of his work over the last 40 years. It has recently been the subject of a <a title="David Suzuki - Force Of Nature" href="http://legacy.davidsuzuki.org/" target="_blank">film</a> that will see limited release tomorrow, as well as an accompanying <a title="Amazon - The Legacy" href="http://www.amazon.ca/Legacy-David-Suzuki/dp/1553655702/ref=sr_1_5?s=gateway&amp;ie=UTF8&amp;qid=1285812989&amp;sr=8-5" target="_blank">book</a>.</p>
<p>Robyn and Henry attended the lecture, and had a live roundtable discussion of the lecture, discussing some of the issues he brought up during his talk.</p>
<p><strong>The Interactive Learning Project: Micheal Nemr<br />
</strong><span style="color: #888888;">By: Robyn Penney, Regular SpF Contributor</span></p>
<p><span style="color: #000000;">Everyone has played some sort of video game in their life but have you ever thought of watching a live lecture in a 3-D auditorium, then hanging out with your friends on top of Dunton tower? Maybe it’s a different kind of fun than beating out your opponent in a racing game but it could be the future of “going to school” here at Carleton. Robyn interviewed Micheal Nemr on an interactive learning project for Carleton University courses, a video game-like experience where students can wander round a representation of campus and talk with professors.</span></p>
<p><strong>The Environmental News<br />
</strong><span style="color: #808080;">By: Robyn Penney, Regular SpF Contributor</span></p>
<p>In this week&#8217;s news, the Canadian government spends 2.5 million dollars on bottled water and water coolers, new improvements in solar cell research from Stanford University, and the Council for Canadians bash Harper’s agreement to join the international conference of water corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/09/30/september-30-2010-the-david-suzuki-legacy-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100930-SuzukiLegacyLectureReview.mp3" length="8091029" type="audio/mpeg" />
		<itunes:duration>0:08:26</itunes:duration>
		<itunes:subtitle>David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer's Festival.

The David Suzuki Legacy Lecture: Writer's Festival 2010
By: Robyn Penney ...</itunes:subtitle>
		<itunes:summary>David Suzuki, answering questions during his Legacy Lecture given as part of the 2010 Writer's Festival.

The David Suzuki Legacy Lecture: Writer's Festival 2010
By: Robyn Penney &#38; Henry Hawkins, Regular SpF Contributors

David Suzuki was in Ottawa this past week as part of the annual Writer's Festival, and gave his Legacy Lecture speech. The talk was based on his life's work, and was developed as a response to the question, 'If you had one last lecture to give, what would you say?'. Covering everything from the beginnings of life on Earth to the future of sustainable development, and touching on biology, genetics, conservation, education, and the economy, Suzuki's Legacy lecture is an excellent summary of his work over the last 40 years. It has recently been the subject of a film that will see limited release tomorrow, as well as an accompanying book.

Robyn and Henry attended the lecture, and had a live roundtable discussion of the lecture, discussing some of the issues he brought up during his talk.

The Interactive Learning Project: Micheal Nemr
By: Robyn Penney, Regular SpF Contributor

