<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Spaces, Places and Faces</title>
	<atom:link href="http://spacesplacesandfaces.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacesplacesandfaces.ca</link>
	<description>Geography and Environmental Studies Radio on CKCU-FM, Ottawa, Ontario. Thursdays: 7-8am on CKCU 93.1 FM.</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2007-2010 </copyright>
	<managingEditor>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</managingEditor>
	<webMaster>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</webMaster>
	<category>Geography &#38; Environment</category>
	<ttl>1440</ttl>
	<image>
		<url>http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Medium.jpg</url>
		<title>Spaces, Places and Faces</title>
		<link>http://spacesplacesandfaces.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Spaces, Places, &#38; Faces: Geography and Environmental Studies Radio on CKCU-FM, Ottawa, Ontario</itunes:summary>
	<itunes:keywords>geography, environment, international, sustainable, conservation, development, food, politics</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
	<itunes:owner>
		<itunes:name>Spaces, Places, &#38; Faces</itunes:name>
		<itunes:email>admin@spacesplacesandfaces.ca</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Large.jpg" />
		<item>
		<title>September 2, 2010: Petitcodiac River</title>
		<link>http://spacesplacesandfaces.ca/2010/09/02/september-2-2010-petitcodiac-river/</link>
		<comments>http://spacesplacesandfaces.ca/2010/09/02/september-2-2010-petitcodiac-river/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:10:04 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=969</guid>
		<description><![CDATA[<p>A map of the Petitcodiac River, with its 4 main tributaries highlighted in light blue.</p> <p>From time to time on SPF we like to highlight the work of volunteer organizations that work to promote environmental protection and restoration. Today we put the spotlight on Lake Ontario Waterkeeper, an organization that promotes public education and <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/09/02/september-2-2010-petitcodiac-river/">September 2, 2010: Petitcodiac River</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Petitcodiac River" src="http://spacesplacesandfaces.ca/shows/post-headers/20100902-PetitcodiacRiver.jpg" alt="" width="750" height="200" /><span style="color: #888888;"><em>A map of the Petitcodiac River, with its 4 main tributaries highlighted in light blue.</em></span></p>
<p>From time to time on SPF we like to highlight the work of volunteer organizations that work to promote environmental protection and restoration. Today we put the spotlight on <a title="Lake Ontario Waterkeeper" href="http://www.waterkeeper.ca/" target="_blank">Lake Ontario Waterkeeper</a>, an organization that promotes public education and research on the health of Lake Ontario and its watershed. We played an episode of their podcast, &#8220;Living at the Barricades,&#8221; which discussed the reopening of the causeway gates on the Petitcodiac River in New Brunswick. <a title="Waterkeeper: Petitcodiac River" href="http://www.waterkeeper.ca/2010/05/11/free-petitcodiac-river-flows-again-show-16-2010/" target="_blank">Click here</a> to access the podcast via the Waterkeeper website!</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/09/02/september-2-2010-petitcodiac-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 26, 2010: Sustainable Campus Initiatives and Climate in the North</title>
		<link>http://spacesplacesandfaces.ca/2010/08/26/august-26-2010-sustainable-campus-initiatives-and-climate-in-the-north/</link>
		<comments>http://spacesplacesandfaces.ca/2010/08/26/august-26-2010-sustainable-campus-initiatives-and-climate-in-the-north/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:07:56 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=938</guid>
		<description><![CDATA[<p>More than most places in the world, communities in the far north are wrestling with issues related to climate change. SPFer John Wall spoke to Gary Davidson and Beate Bowron, planners who are working on issues related to climate change in the north.</p> <p>Have you seen the new solar array on the Canal Building? <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/08/26/august-26-2010-sustainable-campus-initiatives-and-climate-in-the-north/">August 26, 2010: Sustainable Campus Initiatives and Climate in the North</a></span>]]></description>
			<content:encoded><![CDATA[<p>More than most places in the world, communities in the far north are wrestling with issues related to climate change. SPFer John Wall spoke to Gary Davidson and Beate Bowron, planners who are working on issues related to climate change in the north.</p>
<p>Have you seen the new solar array on the Canal Building? What about the River Building&#8217;s green roof? Ok, these projects are still under construction but they are close to completion. They are just two of the many green initiatives that are going on at Carleton. Carol Hunsberger caught up with Murdo Murchison, Carleton&#8217;s Sustainability Officer, to learn more about the university&#8217;s green achievements and priorities for further action.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/08/26/august-26-2010-sustainable-campus-initiatives-and-climate-in-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100826-Climate-North.mp3" length="1125553" type="audio/mpeg" />
		<itunes:duration>9:23</itunes:duration>
		<itunes:subtitle>More than most places in the world, communities in the far north are wrestling with issues related to climate change. SPFer John Wall spoke to ...</itunes:subtitle>
		<itunes:summary>More than most places in the world, communities in the far north are wrestling with issues related to climate change. SPFer John Wall spoke to Gary Davidson and Beate Bowron, planners who are working on issues related to climate change in the north.

Have you seen the new solar array on the Canal Building? What about the River Building's green roof? Ok, these projects are still under construction but they are close to completion. They are just two of the many green initiatives that are going on at Carleton. Carol Hunsberger caught up with Murdo Murchison, Carleton's Sustainability Officer, to learn more about the university's green achievements and priorities for further action.</itunes:summary>
		<itunes:keywords>Alternative energy, Climate, Sustainable Living, Waste Management, Water</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>August 19, 2010: Just do one more thing</title>
		<link>http://spacesplacesandfaces.ca/2010/08/19/august-19-2010-just-do-one-more-thing/</link>
		<comments>http://spacesplacesandfaces.ca/2010/08/19/august-19-2010-just-do-one-more-thing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:46:53 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=933</guid>
		<description><![CDATA[<p>This week our theme was taking action. We started off with an improvised Green Routine about ways to prepare for the inevitable: back to school! At least, it&#8217;s inevitable for some of us.</p> <p>In the political arena, Matt Street spoke with first-time ward candidate Clinton Cowan about what motivated him to run for this <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/08/19/august-19-2010-just-do-one-more-thing/">August 19, 2010: Just do one more thing</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week our theme was taking action. We started off with an improvised Green Routine about ways to prepare for the inevitable: back to school! At least, it&#8217;s inevitable for some of us.</p>
<p>In the political arena, Matt Street spoke with first-time ward candidate Clinton Cowan about what motivated him to run for this position and what he would change if he were elected.</p>
<p>Finally, we were joined in the studio by Jen and Grant from the <a title="Clean Bin Project Blog" href="http://cleanbinproject.com" target="_blank">Clean Bin Project</a>. For a year they tried to reduce their production of household waste to practically zero and made a <a title="Clean Bin Movie" href="http://www.cleanbinmovie.com/" target="_blank">documentary film </a>about the process. They&#8217;re currently on a cross-Canada bicycle tour to screen and discuss the film. Their motto: just do one more thing! That is, just take one action that&#8217;s unsustainable and make it sustainable, then another, then another&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/08/19/august-19-2010-just-do-one-more-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100819-BackToSchool.mp3" length="1729321" type="audio/mpeg" />
		<itunes:duration>4:48</itunes:duration>
		<itunes:subtitle>This week our theme was taking action. We started off with an improvised Green Routine about ways to prepare for the inevitable: back to school! ...</itunes:subtitle>
		<itunes:summary>This week our theme was taking action. We started off with an improvised Green Routine about ways to prepare for the inevitable: back to school! At least, it's inevitable for some of us.

In the political arena, Matt Street spoke with first-time ward candidate Clinton Cowan about what motivated him to run for this position and what he would change if he were elected.

Finally, we were joined in the studio by Jen and Grant from the Clean Bin Project. For a year they tried to reduce their production of household waste to practically zero and made a documentary film about the process. They're currently on a cross-Canada bicycle tour to screen and discuss the film. Their motto: just do one more thing! That is, just take one action that's unsustainable and make it sustainable, then another, then another...</itunes:summary>
		<itunes:keywords>Politics, Sustainable Living, Waste Management</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>August 12, 2010: The Glebe &#8211; A Cultural Landscape Tour</title>
		<link>http://spacesplacesandfaces.ca/2010/08/12/august-12-2010-the-glebe-a-cultural-landscape-tour/</link>
		<comments>http://spacesplacesandfaces.ca/2010/08/12/august-12-2010-the-glebe-a-cultural-landscape-tour/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:45:50 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=925</guid>
		<description><![CDATA[<p>Students of Geography 1020 at Carleton University, on the walking tour of the Glebe</p> <p>Our own John Wall has been teaching a summer course here at Carleton, Geography 1020 People, Places and Environments. Last night, they went on a trip to the Glebe and walked around Lansdowne Park, the Rideau canal, as well as <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/08/12/august-12-2010-the-glebe-a-cultural-landscape-tour/">August 12, 2010: The Glebe &#8211; A Cultural Landscape Tour</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Glebe Tour Gang" src="http://spacesplacesandfaces.ca/shows/post-headers/20100812-GlebeTour.jpg" alt="" width="750" height="200" /><span style="color: #888888;"><em>Students of Geography 1020 at Carleton University, on the walking tour of the Glebe</em></span></p>
<p>Our own John Wall has been teaching a summer course here at Carleton, Geography 1020 People, Places and Environments. Last night, they went on a trip to the Glebe and walked around Lansdowne Park, the Rideau canal, as well as some of the residential areas.</p>
<p>On the tour, John talked about the history of Lansdowne Park and its many uses and construction, how the styles of houses have changed over the years, the history of Bank Street and how it is designed to be a functioning retail hotspot within the Glebe.  He also focused on the ways that Ottawa is designed and constructed as a symbolic capital city, and how planning has shaped the Glebe into the friendly neighbourhood it is today.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm; line-height: 125%;" lang="en-CA"><span style="color: #000000;"><span style="font-family: Liberation Serif,serif;"><span style="font-size: x-small;"><span style="font-weight: normal;">Our own John Wall has been teaching a summer course here at Carleton, Geography 1020 People, Places and Environments. Last night, they went on a trip to the Glebe and walked around Lansdowne Park, the Rideau canal, as well as some of the residential areas. He talked about the history of the area, how it has grown and developed over the years, and discussed some of the issues that are being considered while planning for the future development of the Glebe. Today we&#8217;ll be playing a few of these short segments scattered throughout the show. Here is the first one, with John giving a short introduction, and talking about the history of the Rideau Canal.</span></span></span></span></p>
<p style="margin-bottom: 0cm; font-weight: normal; line-height: 125%;" lang="en-CA">
</div>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/08/12/august-12-2010-the-glebe-a-cultural-landscape-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100812-Wall_GlebeTour1.mp3" length="14052456" type="audio/mpeg" />
		<itunes:duration>14:38</itunes:duration>
		<itunes:subtitle>Students of Geography 1020 at Carleton University, on the walking tour of the Glebe

Our own John Wall has been teaching a summer course here at ...</itunes:subtitle>
		<itunes:summary>Students of Geography 1020 at Carleton University, on the walking tour of the Glebe

Our own John Wall has been teaching a summer course here at Carleton, Geography 1020 People, Places and Environments. Last night, they went on a trip to the Glebe and walked around Lansdowne Park, the Rideau canal, as well as some of the residential areas.

On the tour, John talked about the history of Lansdowne Park and its many uses and construction, how the styles of houses have changed over the years, the history of Bank Street and how it is designed to be a functioning retail hotspot within the Glebe.  He also focused on the ways that Ottawa is designed and constructed as a symbolic capital city, and how planning has shaped the Glebe into the friendly neighbourhood it is today.

Our own John Wall has been teaching a summer course here at Carleton, Geography 1020 People, Places and Environments. Last night, they went on a trip to the Glebe and walked around Lansdowne Park, the Rideau canal, as well as some of the residential areas. He talked about the history of the area, how it has grown and developed over the years, and discussed some of the issues that are being considered while planning for the future development of the Glebe. Today we'll be playing a few of these short segments scattered throughout the show. Here is the first one, with John giving a short introduction, and talking about the history of the Rideau Canal.


</itunes:summary>
		<itunes:keywords>Cultural Identity, Urban Issues</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>August 5, 2010: The End of the Ecofee</title>
		<link>http://spacesplacesandfaces.ca/2010/08/05/august-5-2010-the-end-of-the-ecofee/</link>
		<comments>http://spacesplacesandfaces.ca/2010/08/05/august-5-2010-the-end-of-the-ecofee/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:14:37 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=923</guid>
		<description><![CDATA[<p>This morning on the show we heard from Jonathan Molloy, Political Sciences professor at Carleton University about the end of the ecofee. Robyn Penney spoke with him about the concept of product stewardship, what the end of the fee means for the program, and what the future may hold for the our environmentally sensitive <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/08/05/august-5-2010-the-end-of-the-ecofee/">August 5, 2010: The End of the Ecofee</a></span>]]></description>
			<content:encoded><![CDATA[<p>This morning on the show we heard from Jonathan Molloy, Political Sciences professor at Carleton University about the end of the ecofee. Robyn Penney spoke with him about the concept of product stewardship, what the end of the fee means for the program, and what the future may hold for the our environmentally sensitive waste, and the ecofee program.</p>
<p>In the Environmental News, Henry talked about Eemian Ice Drilling site in Greenland extracting cores from 2.5 km below the surface, prospects of ancient life on Mars, some gender bending fish in Alberta, the US&#8217; new ocean policy, as well as some controversial drilling in Nunavut&#8217;s Lancaster Sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/08/05/august-5-2010-the-end-of-the-ecofee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100805-Molloy_Ecofee.mp3" length="7580969" type="audio/mpeg" />
		<itunes:duration>7:54</itunes:duration>
		<itunes:subtitle>This morning on the show we heard from Jonathan Molloy, Political Sciences professor at Carleton University about the end of the ecofee. Robyn Penney spoke ...</itunes:subtitle>
		<itunes:summary>This morning on the show we heard from Jonathan Molloy, Political Sciences professor at Carleton University about the end of the ecofee. Robyn Penney spoke with him about the concept of product stewardship, what the end of the fee means for the program, and what the future may hold for the our environmentally sensitive waste, and the ecofee program.

In the Environmental News, Henry talked about Eemian Ice Drilling site in Greenland extracting cores from 2.5 km below the surface, prospects of ancient life on Mars, some gender bending fish in Alberta, the US' new ocean policy, as well as some controversial drilling in Nunavut's Lancaster Sound.</itunes:summary>
		<itunes:keywords>Pollution, Water</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>July 29, 2010: Idling Initiatives</title>
		<link>http://spacesplacesandfaces.ca/2010/07/31/july-29-2010-idling-initiatives/</link>
		<comments>http://spacesplacesandfaces.ca/2010/07/31/july-29-2010-idling-initiatives/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:20:10 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=916</guid>
		<description><![CDATA[<p>The Milky Way Galaxy; hear about the discover of potentially habitable Earth-like planets in this week&#8217;s Environmental News.</p> <p>Today on the show we took a trip to the archives to hear an always timely look at idling. In the feature, Carol Hunsberger spoke with Lisa Worthington from Natural Resources Canada about ways in which <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/07/31/july-29-2010-idling-initiatives/">July 29, 2010: Idling Initiatives</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Milky Way Galaxy" src="http://spacesplacesandfaces.ca/shows/post-headers/20100729-MilkyWay.jpg" alt="" width="750" height="200" /><span style="color: #888888;"><em>The Milky Way Galaxy; hear about the discover of potentially habitable Earth-like planets in this week&#8217;s Environmental News.</em></span></p>
<p>Today on the show we took a trip to the archives to hear an always timely look at idling. In the feature, Carol Hunsberger spoke with Lisa Worthington from Natural Resources Canada about ways in which NRCan, municipalities, school kids and volunteers across Canada have been trying to get people to stop idling their vehicles. Lisa talked about the fuel savings and air quality improvements connected with idling reduction, as well as the idea that this ‘easy’ behavioural change can motivate people to take more significant actions in the future.</p>
<p>In the Environmental News, Henry talked about the recent flooding in China, a potential new law in the US to reform the regulation of harmful chemicals, toxic water supplies in China, an expedition to map the territory of the Beaufort Sea, and NASA&#8217;s Kepler mission results that suggest millions of potentially habitable planets in our galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/07/31/july-29-2010-idling-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20071115-Worthington_Idling.mp3" length="14687504" type="audio/mpeg" />
		<itunes:duration>15:18</itunes:duration>
		<itunes:subtitle>The Milky Way Galaxy; hear about the discover of potentially habitable Earth-like planets in this week's Environmental News.

Today on the show we took a trip ...</itunes:subtitle>
		<itunes:summary>The Milky Way Galaxy; hear about the discover of potentially habitable Earth-like planets in this week's Environmental News.

Today on the show we took a trip to the archives to hear an always timely look at idling. In the feature, Carol Hunsberger spoke with Lisa Worthington from Natural Resources Canada about ways in which NRCan, municipalities, school kids and volunteers across Canada have been trying to get people to stop idling their vehicles. Lisa talked about the fuel savings and air quality improvements connected with idling reduction, as well as the idea that this ‘easy’ behavioural change can motivate people to take more significant actions in the future.

In the Environmental News, Henry talked about the recent flooding in China, a potential new law in the US to reform the regulation of harmful chemicals, toxic water supplies in China, an expedition to map the territory of the Beaufort Sea, and NASA's Kepler mission results that suggest millions of potentially habitable planets in our galaxy.</itunes:summary>
		<itunes:keywords>Pollution, Transportation</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>July 22, 2010: Tim Patterson On Climate Change</title>
		<link>http://spacesplacesandfaces.ca/2010/07/22/july-22-2010-tim-patterson-on-climate-change/</link>
		<comments>http://spacesplacesandfaces.ca/2010/07/22/july-22-2010-tim-patterson-on-climate-change/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:42:47 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=847</guid>
		<description><![CDATA[<p>A record of sunspot activity for the last 400 years, argued to be directly responsible, or strongly related to climate change.</p> <p>Today on the show we heard a two-part feature with Tim Patterson. A professor of Geology at Carleton University, he has made a number of appearances in the media over the years arguing <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/07/22/july-22-2010-tim-patterson-on-climate-change/">July 22, 2010: Tim Patterson On Climate Change</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Solar Cycle Record" src="http://spacesplacesandfaces.ca/shows/post-headers/20100722-SolarRecord.jpg" alt="" width="750" height="200" /><span style="color: #888888;"><em>A record of sunspot activity for the last 400 years, argued to be directly responsible, or strongly related to climate change</em>.</span></p>
<p>Today on the show we heard a two-part feature with Tim Patterson. A professor of Geology at Carleton University, he has made a number of appearances in the media over the years arguing against human caused climate change. Henry Hawkins spoke with him a few weeks ago, to hear his side of the argument, one that is largely ignored, and he talked about solar cycles, weather processes, and the cultural phenomenon of climate change.</p>
<p>On the Environmental News, Henry covered the spill in the gulf of Mexico that has finally been capped after 3 months, the rise of electric car battery manufacturing plants in the US, summer 2010 being the hottest ever on record, lakes being discovered on Titan, Saturn&#8217;s largest moon, and the end (?) of the ecofee.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/07/22/july-22-2010-tim-patterson-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100722-Patterson_ClimateChange_1.mp3" length="14223910" type="audio/mpeg" />
		<itunes:duration>14:49</itunes:duration>
		<itunes:subtitle>A record of sunspot activity for the last 400 years, argued to be directly responsible, or strongly related to climate change.

Today on the show we ...</itunes:subtitle>
		<itunes:summary>A record of sunspot activity for the last 400 years, argued to be directly responsible, or strongly related to climate change.

Today on the show we heard a two-part feature with Tim Patterson. A professor of Geology at Carleton University, he has made a number of appearances in the media over the years arguing against human caused climate change. Henry Hawkins spoke with him a few weeks ago, to hear his side of the argument, one that is largely ignored, and he talked about solar cycles, weather processes, and the cultural phenomenon of climate change.

On the Environmental News, Henry covered the spill in the gulf of Mexico that has finally been capped after 3 months, the rise of electric car battery manufacturing plants in the US, summer 2010 being the hottest ever on record, lakes being discovered on Titan, Saturn's largest moon, and the end (?) of the ecofee.</itunes:summary>
		<itunes:keywords>Climate</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>July 15, 2010: Sean Carey</title>
		<link>http://spacesplacesandfaces.ca/2010/07/15/july-15-2010-sean-carey/</link>
		<comments>http://spacesplacesandfaces.ca/2010/07/15/july-15-2010-sean-carey/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:28:34 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=840</guid>
		<description><![CDATA[<p>A polar bear and young cub; hear about the danger of extinction facing polar bears in the Hudson Bay region in the Environmental News</p> <p>This week on the show we heard from Sean Carey, professor of Geography at Carleton University and head of the Cold Regions Hydrology lab. He recently won the Young Scientist <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2010/07/15/july-15-2010-sean-carey/">July 15, 2010: Sean Carey</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Polar Bears" src="http://spacesplacesandfaces.ca/shows/post-headers/20100715-PolarBears.jpg" alt="" width="750" height="200" /><span style="color: #808080;"><em>A polar bear and young cub; hear about the danger of extinction facing polar bears in the Hudson Bay region in the Environmental News</em></span></p>
<p>This week on the show we heard from Sean Carey, professor of Geography at Carleton University and head of the Cold Regions Hydrology lab. He recently won the Young Scientist Award from the Canadian Geophysical Union for his research in understanding hydrological processes in northern environments. His research also focuses on snow, ice, and frozen ground in the north and how they affect hydrological processes, as well as being involved with environmental reconstitution of the Alberta Oil Sands. Robyn Penney spoke with him about the award, as well as some of his research.</p>
<p>On the Environmental News, Henry talked about the new Ontario eco-fee, some updates from bp, the dwindling numbers of Hudson Bay polar bears due to climate change, water shortages around the world, and in Panama, the first islands being abandoned due to rising sea levels brought on by climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2010/07/15/july-15-2010-sean-carey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20100715-SeanCarey.mp3" length="14058186" type="audio/mpeg" />
		<itunes:duration>14:39</itunes:duration>
		<itunes:subtitle>A polar bear and young cub; hear about the danger of extinction facing polar bears in the Hudson Bay region in the Environmental News

This week ...</itunes:subtitle>
		<itunes:summary>A polar bear and young cub; hear about the danger of extinction facing polar bears in the Hudson Bay region in the Environmental News

This week on the show we heard from Sean Carey, professor of Geography at Carleton University and head of the Cold Regions Hydrology lab. He recently won the Young Scientist Award from the Canadian Geophysical Union for his research in understanding hydrological processes in northern environments. His research also focuses on snow, ice, and frozen ground in the north and how they affect hydrological processes, as well as being involved with environmental reconstitution of the Alberta Oil Sands. Robyn Penney spoke with him about the award, as well as some of his research.

On the Environmental News, Henry talked about the new Ontario eco-fee, some updates from bp, the dwindling numbers of Hudson Bay polar bears due to climate change, water shortages around the world, and in Panama, the first islands being abandoned due to rising sea levels brought on by climate change.</itunes:summary>
		<itunes:keywords>Industry, Nature</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>July 8, 2010: The Tibbitt To Contwoyto Winter Road</title>
		<link>http://spacesplacesandfaces.ca/2010/07/08/july-8-2010-the-tibbitt-to-contwoyto-winter-road/</link>
		<comments>http://spacesplacesandfaces.ca/2010/07/08/july-8-2010-the-tibbitt-to-contwoyto-winter-road/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:42:40 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Climate]]></category>
