<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Spaces, Places and Faces &#187; transit</title>
	<atom:link href="http://spacesplacesandfaces.ca/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacesplacesandfaces.ca</link>
	<description>Geography and Environmental Studies Radio on CKCU-FM, Ottawa, Ontario. Thursdays: 7-8am on CKCU 93.1 FM.</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2007-2010 </copyright>
	<managingEditor>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</managingEditor>
	<webMaster>admin@spacesplacesandfaces.ca (Spaces, Places, &#38; Faces)</webMaster>
	<category>Geography &#38; Environment</category>
	<ttl>1440</ttl>
	<image>
		<url>http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Medium.jpg</url>
		<title>Spaces, Places and Faces &#187; transit</title>
		<link>http://spacesplacesandfaces.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Spaces, Places, &#38; Faces: Geography and Environmental Studies Radio on CKCU-FM, Ottawa, Ontario</itunes:summary>
	<itunes:keywords>geography, environment, international, sustainable, conservation, development, food, politics</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
	<itunes:owner>
		<itunes:name>Spaces, Places, &#38; Faces</itunes:name>
		<itunes:email>admin@spacesplacesandfaces.ca</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://spacesplacesandfaces.ca/shows/pictures/SpFLogo-Large.jpg" />
		<item>
		<title>February 5, 2009: OC Transpo Strike Over, Google Earth 5 and Alternatives to the Landfill</title>
		<link>http://spacesplacesandfaces.ca/2009/02/23/february-5-2009-oc-transpo-strike-over-google-earth-5-and-alternatives-to-the-landfill/</link>
		<comments>http://spacesplacesandfaces.ca/2009/02/23/february-5-2009-oc-transpo-strike-over-google-earth-5-and-alternatives-to-the-landfill/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:06:57 +0000</pubDate>
		<dc:creator>SpF</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://spacesplacesandfaces.ca/?p=207</guid>
		<description><![CDATA[<p>After 51 days of no public transit, the City of Ottawa and the Amalgamated Transit Union reached an arbitration deal. Matt Street was on the scene to hear the reaction of students as they boarded the O-Train for the first time in 2009.</p> <p>Carleton Geography professor Scott Mitchell gives a quick review of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://spacesplacesandfaces.ca/2009/02/23/february-5-2009-oc-transpo-strike-over-google-earth-5-and-alternatives-to-the-landfill/">February 5, 2009: OC Transpo Strike Over, Google Earth 5 and Alternatives to the Landfill</a></span>]]></description>
			<content:encoded><![CDATA[<p>After 51 days of no public transit, the City of Ottawa and the Amalgamated Transit Union reached an arbitration deal. Matt Street was on the scene to hear the reaction of students as they boarded the O-Train for the first time in 2009.</p>
<p>Carleton Geography professor Scott Mitchell gives a quick review of the new Google Earth 5 that includes the ocean bottom and historical imagery, and Matt also interviews the folks at Used Everywhere, who run localized classified sites to help people place their unwanted stuff somewhere other than the dump.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesplacesandfaces.ca/2009/02/23/february-5-2009-oc-transpo-strike-over-google-earth-5-and-alternatives-to-the-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://spacesplacesandfaces.ca/shows/20090205-OtrainServiceBegins.mp3" length="4624743" type="audio/mpeg" />
		<itunes:duration>4:49</itunes:duration>
		<itunes:subtitle>After 51 days of no public transit, the City of Ottawa and the Amalgamated Transit Union reached an arbitration deal. Matt Street was on the ...</itunes:subtitle>
		<itunes:summary>After 51 days of no public transit, the City of Ottawa and the Amalgamated Transit Union reached an arbitration deal. Matt Street was on the scene to hear the reaction of students as they boarded the O-Train for the first time in 2009.

Carleton Geography professor Scott Mitchell gives a quick review of the new Google Earth 5 that includes the ocean bottom and historical imagery, and Matt also interviews the folks at Used Everywhere, who run localized classified sites to help people place their unwanted stuff somewhere other than the dump.</itunes:summary>
		<itunes:keywords>Conservation, Sustainable Living, Waste Management</itunes:keywords>
		<itunes:author>Spaces, Places, &#38; Faces</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
